Tight Ends

Below are the top 2010 tight end prospects eligible for the upcoming 2010 NFL Draft. Rankings are based on the order each player will come off the board.

#1 – Jermaine Gresham | Oklahoma

Height 6′5 | Weight 261

Quick Hit: Gresham’s big body makes him an easy target in the redzone. Has great hands and is quick for his size. Needs to prove his knee is 100%, should be a sure 1st rounder. NFL Comparison | Greg Olsen

#2 – Aaron Hernandez | Florida

Height 6′3 | Weight 250

Quick Hit: Best playmaking tight end out of the 2010 group. Great speed that will give NFL linebackers issues. Has great hands, only concern is his ability to block. NFL Comparison | Tony Scheffler

#3 – Ed Dickson | Oregon

Height 6′4 | Weight 244

Quick Hit: Another good pass catching tight end that needs to improve his blocking ability. One of the best at using his big body to grab the ball. NFL Comparison | Visanthe Schiancoe

#4 – Rob Gronkowski | Arizona

Height 6′6 | Weight 260

Quick Hit: Underclasmen who missed 2009 season with a back injury. Doesn’t have the experience teams would hope for but his numbers don’t lie, he is one of the best. In only 23 games he has caught 75 passes for 1,197 yards and 16 touchdowns. NFL Comparison | Todd Heap

#5 – Anythony McCoy | USC

Height 6′5 | Weight 249

Quick Hit: Very well rounded tight end. Has all the tangibles to be a solid NFL tight end. Plays hard and is very tough over the middle. Has a few injury concerns but all-around good potential. NFL Comparison: Randy McMichael

#6 – Dennis Pitta | BYU

Height 6′5 | Weight 247

Quick Hit: Has put up big games at BYU. Great receiving tight end who should be one of the top sleepers in 2010. Age might scare away teams as he had a 2 year stint away from college. NFL Comparison: Anthony Fasano

#7 – Jimmy Graham | Miami

Height 6′6 | Weight 250

Quick Hit: All based on potential. Former basketball player has all the qualities to be star. Just lacks the experience and game time. Has impressed so far with his quick learning and dedication to becoming a complete tight end. Comparison | Richard Angulo

#8 – Garrett Graham | Wisconsin

Height 6′5 | Weight 252

Quick Hit: Graham doesn’t get as much love as he should. Won’t overly wow you with his ablity, but above average in all aspects of the game. NFL Comparison | Ben Watson

#9 – Andrew Quarless | Penn St.

Height 6′5 | Weight 252

Quick Hit: Had a solid career at Penn St. improved his stock by having a great senior year. Off field issues seem to be behind him. Above average hands for a tight end and great blocker. NFL Comparison | Chris Baker

#10 – Tony Moeaki | Iowa

Height 6′4 | Weight 255

Quick Hit: Good size and speed to give linebackers trouble. Overmatches defenders in the redzone with his beefy body. NFL Comparison | Bo Scaife

Best of the rest

#11 – Nate Byham | Pitt Height 6′3 | Weight 255
#12 – Colin Peek | Alabama Height 6′5 | Weight 250
#13 – Scott Sicko | New Hampshire Height 6′4 | Weight 242
#14 – Clay Harbor | Missouri St. Height 6′3 | Weight 240
#15 – Cody Slate | Marshall | Height 6′4 | Weight 227