Special Teams Rankings
Below are the top 2010 kicker prospects eligible for the upcoming 2010 NFL Draft. Rankings are based on the order we believe is worthy of coming off the board.
|
Quick Hit: One of the more reliable legs in the nation. Has proven to kick well under pressure. Good leg but not great. |
#2 – Leigh Tiffin | Alabama
Height 6′1 | Weight 198 Quick Hit: Has steadily gotten better each year at Alabama. Great accuracy and above average leg. |
#3 – Aaron Pettrey | Ohio St.
Height 6′2 | Weight 198 Quick Hit: Pettrey has the best leg in this years class. Has preformed well during many of the big games while at Ohio St. |

#1 – Brett Swenson | Michigan St. Height 5′8 | Weight 160
#2 – Leigh Tiffin | Alabama
#3 – Aaron Pettrey | Ohio St. 
