<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Head to Head Suh Vs. McCoy</title>
	<atom:link href="http://www.draftseason.com/head-to-head-suh-vs-mccoy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.draftseason.com/head-to-head-suh-vs-mccoy/</link>
	<description>2011 NFL Draft</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:14:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: DWEAVE</title>
		<link>http://www.draftseason.com/head-to-head-suh-vs-mccoy/comment-page-1/#comment-388</link>
		<dc:creator>DWEAVE</dc:creator>
		<pubDate>Thu, 22 Apr 2010 19:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.draftseason.com/?p=2142#comment-388</guid>
		<description>I&#039;m completely lost as well with the nearly unanimous edge McCoy continues to get from all these so called &quot;experts&quot; on pash rushing ability.   In 2009 alone:  Production vs. opinion clearly shows Suh has the unanimous edge in all categories.

QB Hurries:  Suh 41, McCoy 18
Hits:   Suh 16, McCoy 12
Deflections: Suh 11, McCoy 1</description>
		<content:encoded><![CDATA[<p>I&#8217;m completely lost as well with the nearly unanimous edge McCoy continues to get from all these so called &#8220;experts&#8221; on pash rushing ability.   In 2009 alone:  Production vs. opinion clearly shows Suh has the unanimous edge in all categories.</p>
<p>QB Hurries:  Suh 41, McCoy 18<br />
Hits:   Suh 16, McCoy 12<br />
Deflections: Suh 11, McCoy 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lanista</title>
		<link>http://www.draftseason.com/head-to-head-suh-vs-mccoy/comment-page-1/#comment-269</link>
		<dc:creator>Lanista</dc:creator>
		<pubDate>Tue, 02 Feb 2010 03:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.draftseason.com/?p=2142#comment-269</guid>
		<description>So what awards did McCoy beat Suh out for this year.  Times up....NONE.     We know who the better college player was last year and the future will tell which one is the better pro.</description>
		<content:encoded><![CDATA[<p>So what awards did McCoy beat Suh out for this year.  Times up&#8230;.NONE.     We know who the better college player was last year and the future will tell which one is the better pro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BTee</title>
		<link>http://www.draftseason.com/head-to-head-suh-vs-mccoy/comment-page-1/#comment-268</link>
		<dc:creator>BTee</dc:creator>
		<pubDate>Mon, 01 Feb 2010 22:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.draftseason.com/?p=2142#comment-268</guid>
		<description>Ask Colt McCoy who the better pass rusher is.....Haha!</description>
		<content:encoded><![CDATA[<p>Ask Colt McCoy who the better pass rusher is&#8230;..Haha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.draftseason.com/head-to-head-suh-vs-mccoy/comment-page-1/#comment-267</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.draftseason.com/?p=2142#comment-267</guid>
		<description>Suh has 25 sacks and 4 INT&#039;s, while McCoy has 14 sacks and 1 INT.  Please explain the &quot;logic&quot; behind ranking McCoy ahead of Suh in &quot;Pass Rush.&quot;  Makes NO sense at all!</description>
		<content:encoded><![CDATA[<p>Suh has 25 sacks and 4 INT&#8217;s, while McCoy has 14 sacks and 1 INT.  Please explain the &#8220;logic&#8221; behind ranking McCoy ahead of Suh in &#8220;Pass Rush.&#8221;  Makes NO sense at all!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
